Slide Competition 2007/2008 Season
Total consists of the highest three scores in each competition.
| = Certificate of Merit. |
| Name | 1st | 2nd | 3rd | 4th | Total | ||||||||||||
| GINA CORRIGAN | 16 | 16.5 | 19.5 | 17 | 17 | 19 | 18 | 19 | 14 | 18 | 10 | 19 | 20 | 17 | 18.5 | 19 | 217.5 |
| COLIN THOMAS | 17.5 | 17 | 20 | 16.5 | 16 | 20 | 20 | 17.5 | 14 | 12 | 13 | 15 | 20 | 19 | 15 | 14 | 208 |
| EDWIN JONES | 15 | 16 | 17 | 16 | 18 | 18.5 | 20 | 18 | 15 | 10 | 11 | 14 | 17.5 | 16 | 20 | 20 | 203 |
| PETER AYLING | 17 | 16.5 | 17.5 | 17 | 18 | 17 | 17 | 17 | 14 | 11 | 11 | 15 | 15 | 17 | 18 | 16 | 194.5 |
| PEGGY CARROTT | 15 | 15 | 16.5 | 16 | 17 | 17 | 16 | 19 | 11 | 14 | 11 | 18 | 14 | 17.5 | 16 | 15 | 192 |
| LES LUCAS | 15 | 16.5 | 15 | 15.5 | 16 | 17 | 20 | 17 | 9 | 10 | 15 | 14 | 14 | 14 | 14 | 17 | 185 |
| THELMA COX | 17.5 | 17.5 | 14 | 16.5 | 16 | 16 | 16 | 17 | 9 | 12 | 10 | 14 | 11 | 15 | 14 | 13 | 178.5 |
| BRIAN BROOKS | 17 | 16.5 | 16 | - | 16 | 17 | 16 | - | 10 | 14 | 12 | - | 13 | 12 | 17 | - | 176.5 |
| GRAHAM BALKWILL | 15.5 | 15.5 | 16 | - | 17 | 17 | 16 | - | 12 | 9 | 14 | - | 10 | 13 | 14 | - | 169 |
| ALAN HARRIS | 15.5 | 14 | 18 | 17 | 17 | 15 | 17 | 18 | 14 | 9 | 8 | 10 | 11 | 8 | 8 | 13 | 167.5 |
| KEN RIPPENGALE | 16.5 | 18.5 | 17 | 17.5 | 15 | 17 | 16 | 17.5 | 14 | 17 | 8 | 15 | - | - | - | - | 149.5 |
| SYLVIA ENDACOTT | - | - | - | - | 16 | 17 | 17 | 17 | 10 | 14 | 18 | 12 | 13 | 20 | 13 | 16 | 144 |
| DOUGLAS TYLER | 17.5 | 17 | 15.5 | 16.5 | 17 | 15 | 17 | 17 | - | - | - | - | 15 | 14 | 10 | 11 | 142 |
| RAYMOND PAYNE | - | - | - | - | 16 | 18 | 16 | 20 | - | - | - | - | 6 | 16 | 20 | 16.5 | 106.5 |
| COLIN WELBURN | 16 | 17 | 19 | 17 | 15 | 16 | 17 | 20 | - | - | - | - | - | - | - | - | 106 |
| NORMAN ATKINSON | - | - | - | - | - | - | - | - | 10 | 12 | 20 | 13 | 13 | 10 | 18 | 15 | 91 |
| SIMON LAWRENCE | - | - | - | - | 17 | 17 | 17 | 18.5 | - | - | - | - | - | - | - | - | 52.5 |
| JEAN PRATT | 16 | 16.5 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.5 |
| ALLAN BROWN | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | 9 | - | 31 |
Close Window